
The Deluxe McCrispy is a McDonald’s crispy chicken sandwich built for big flavor. It starts with a tender, all-white-meat chicken fillet. The chicken gets a crispy, seasoned coating. Every bite has a satisfying crunch.
The sandwich includes fresh lettuce and juicy tomato. These add a cool, fresh contrast to the warm chicken. A soft, toasted potato roll holds everything together. It has a light sweetness that balances the savory chicken.
Deluxe sauce ties the whole sandwich together. It’s creamy, tangy, and slightly sweet. This sauce adds richness without overpowering the other flavors.
Together, these ingredients create a well-balanced sandwich. You get crunch, freshness, and creaminess in one bite. It’s filling but not heavy. The Deluxe McCrispy works well for lunch or dinner.
This sandwich is a great pick for chicken sandwich lovers. It offers quality ingredients and bold taste. Simple, fresh, and satisfying, that’s the Deluxe McCrispy experience.
Nutritional Information
|
530 Cal.
Calories |
27g
Protein |
48g
Total Carbs (17% DV) |
26g
Total Fat (33% DV) |
||
| Saturated Fat: | 4g (21% DV) | Total Sugars: | 10g | Iron: | 2.5mg (15% DV) |
| Trans Fat: | 0g | Added Sugars: | 7g (15% DV) | Potassium: | 490mg (10% DV) |
| Cholesterol: | 65mg (22% DV) | Vitamin D: | 0mcg (0% DV) | Sodium: | 1050mg (46% DV) |
| Dietary Fiber: | 2g (7% DV) | Calcium: | 30mg (2% DV) |
Ingredient Breakdown
| COMPONENT / ALLERGEN | DETAILS | ALLERGEN STATUS |
|---|---|---|
| Crispy Chicken Fillet | Chicken breast with rib meat. Breaded with wheat flour and spices. Fried golden crisp. | Wheat (Gluten Contains), MSG (Contains) |
| Potato Roll | Soft potato bun with wheat flour and potato flour. Toasted. | Wheat (Gluten Contains), Milk (Contains) |
| Roma Tomato | Fresh sliced tomato | Not contained |
| Shredded Lettuce | Crisp iceberg lettuce | Not contained |
| Mayonnaise | Creamy mayo made with egg yolk and soybean oil | Egg (Contains) |
| Soy | – | Not contained |
| Peanuts | – | Not contained |
| Tree Nuts | – | Not contained |
| Fish | – | Not contained |
| Shellfish | – | Not contained |
